VINA-SANWA RECRUITMENT Ha Noi Project Management Dept as engineer
Update:
12/05/2022
View:
3179

| JOB INFORMATION |
| Title (Position)* | Ha Noi Project Management Dept as engineer in the future | Backorder No.* | |
| Salary* | from | 500 USD | to | 600 USD | |
| Workplace* | HN and other workplace around HN |
| Reason for recruit* | To expand business, need an active person with having the expertise knowledge who is understand on building-products industry |
| Expected Start Date* | Plan May 2022 |
| About department* Head counts, Mission, Ave age, report line, etc. | (Project Management Dept) Heads- GM: 1(JPN), HCM PMD: 25 Ave age: 24-26 years old (except Japanese staff) Report line: Report to GM of HN Project Management Dept |
| Description* | Belonging to HN Project Management Dept as engineer Main job responsibilities are as follow - Control construction site - Installation our production steel door, steel shutter and special products - Control installation worker - During construction, Join project meeting with general contractor by using Vietnamese/English - Translation/Create documents by using English/Vietnamese - Gathering the internal reports and report it to Manager - Desk work for the department |
| Requirement* | MUST-HAVE* | Age:25-35 Education background: Bachelor Language: English-Intermediate Background: Construction site Manager or equivalent position in worked at building-products industry and working over than 3 year Skill: Microsoft OFFICE |
| NICE-to-HAVE* | - Worked at steel door/shutter industry as engineer - Worked at Japanese related company as engineer |
| Working conditions | Work hours* | from | 8:00 | To | 17:00 |
| Overtime* | Often (within 30-40 hours) |
| Night shift* | Non |
| Weekend* | Saturday-biweekly |
| Business trip* Location, duration, frequency etc. | |
| Benefits | Bonus* | Around 1 month (fluctuate by business performance) |
| Insurance* | Same with Normal Vietnamese Company |
| Pay raise* | Once a year |
| Transportation* | Arrange the company bus if needed |
| Parking cost | Covered allowance |